Hotline +211 916 986 000
Swift Transfer are bent on bringing value to you as an individual or to your business, not just as the top choice for cash management and interbank payments but as the carriers of the world’s financial messages with utmost security.
For more details and transactions visit https://www.swift.com/
NAME | SWIFT CODE | CURRENCY | BENEFICIARY BANK | BENEFICIARY SWIFT CODE | CREDIT TO |
---|---|---|---|---|---|
USD (UNITED STATES DOLLAR) NEW YORK | CITIUS33 | USD | Bank: Equity Bank Ltd | EQBLKENA | Customer's A/C No.............., A/C Name and Branch..........) |
NEW YORK | CITIUS33 | USD (United States Dollar) | Equity Bank Ltd | EQBLKENA | Customer's A/C No.............., A/C Name and Branch..........) |
LONDON | CITIGB2L | GBP (STERLING POUNDS) | Equity Bank Ltd | EQBLKENA | (Customer's A/C No.............., A/C name and Branch..........) |
FRANKFURT | CITIDEFF IBAN: DE48 5021 0900 4116 9310 07 | EUR (EURO) | Equity Bank Ltd | EQBLKENA | (Customer's A/C No.............., A/C name and Branch..........) |
JOHANNESBURG | SBZAZAJJ | ZAR (RAND) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
JPY (YEN) | CITIGB2L, Correspondent Bank: Citibank N.A. London, BNF Bank Account GB06CITI18500817461658 | JPY (YEN) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
CAD (CANADIAN DOLLARS) | CITIGB2L, Correspondent Bank: Citibank N.A. London, BNF Bank Account GB81CITI18500817461666 | CAD (CANADIAN DOLLARS) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
AUD (AUSTRALIAN DOLLARS) | CITIGB2L, Correspondent Bank: Citibank N.A. London, BNF Bank Account GB59CITI18500817461674 | AUD (AUSTRALIAN DOLLARS) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
CHF (SWISS FRANCS) | CITIGB2L, Correspondent bank: Citibank N.A. London, BNF Bank account CH9789095000017461690 | CHF (SWISS FRANCS) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
SEK (SWEDISH KRONER) | CITIGB2L, Correspondent bank: Citibank N.A. London, BNF Bank account GB03CITI18500817461712 | SEK (SWEDISH KRONER) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
NOK (NORWEGIAN KRONER) | CITIGB2L, Correspondent bank: Citibank N.A. London, BNF Bank account GB37CITI18500817461682 | NOK (NORWEGIAN KRONER) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
DKK (DANISH KRONER) | CITIGB2L, Correspondent bank: Citibank N.A. London, BNF Bank account GB25CITI18500817461704 | DKK (DANISH KRONER) | Equity Bank Ltd | EQBLKENA | (Customer’s a/c no……………, A/C name and Branch……………) |
We acknowledge receipt of your details; kindly expect a response within the next 24 working hours.
Thank you for contacting Equity Holdings Group.
GET IN TOUCH
Newsroom
About Equity
BANKING HOURS
Mon-Fri 9am to 3:00pm
Saturdays 9am to 12pm
Closed on Sundays
Closed on Public holidays